Ghosts in the Grid/Ace: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
|AWCoolHighlighted=No | |AWCoolHighlighted=No | ||
|Hard=2 | |Hard=2 | ||
|AWHardHighlighted= | |AWHardHighlighted=Yes | ||
|Hot=1 | |Hot=1 | ||
|AWHotHighlighted=Yes | |AWHotHighlighted=Yes | ||
Line 14: | Line 14: | ||
|AWSharpHighlighted=No | |AWSharpHighlighted=No | ||
|Weird=-1 | |Weird=-1 | ||
|AWWeirdHighlighted= | |AWWeirdHighlighted=No | ||
|Hx=* Din: +1 | |Hx=* Din: +1 | ||
* Burroughs: -2 | * Burroughs: -2 | ||
* Methane: | * Methane: +1 | ||
|AWHxHighlighted=No | |AWHxHighlighted=No | ||
|Moves=* '''''Pack Alpha''''': when you try to impose your will on your gang, roll+Hard. On a 10+ all three, on a 7-9, choose 1: | |Moves=* '''''Pack Alpha''''': when you try to impose your will on your gang, roll+Hard. On a 10+ all three, on a 7-9, choose 1: |
Latest revision as of 08:51, 13 June 2014
Name | Ace |
---|---|
Campaign | Ghosts in the Grid |
Player | Shade |
Playbook | Chopper |
Look | Man, showy biker wear, strong face, calculating eyes, rangy body |
Cool | 1 |
Hard | 2 |
Hot | 1 |
Sharp | 0 |
Weird | -1 |
Moves |
|
Gear |
|
Hx |
|
XP | 2 |
Harm | |
Stabilized | |
come back with -1hard | |
come back with -+1weird (max+3) | |
change to a new playbook | |
die |
Add a vehicle:
Gang: The Jokers (3-harm, gang, small, savage, 1-armor, mobile), vulnerability: obligation (to Dr. Hannibal)