Brittania World/Senica: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|Look=Woman, leather armor, grim face, imperious eyes, cut body. | |Look=Woman, leather armor, grim face, imperious eyes, cut body. | ||
|Cool=1 | |Cool=1 | ||
|AWCoolHighlighted= | |AWCoolHighlighted=No | ||
|Hard=0 | |Hard=0 | ||
|AWHardHighlighted= | |AWHardHighlighted=No | ||
|Hot=- | |Hot=-1 | ||
|AWHotHighlighted= | |AWHotHighlighted=Yes | ||
|Sharp=3 | |Sharp=3 | ||
|AWSharpHighlighted= | |AWSharpHighlighted=Yes | ||
|Weird=0 | |Weird=0 | ||
|AWWeirdHighlighted=No | |AWWeirdHighlighted=No | ||
|Hx=Exuperata + | |Hx=Exuperata +1<br />Cor +1 | ||
|AWHxHighlighted=No | |AWHxHighlighted=No | ||
|Moves='''Infernal Steed:''' when atop my steed...<br /> | |Moves='''Infernal Steed:''' when atop my steed...<br /> | ||
| Line 36: | Line 36: | ||
Leather armor (1-armor)<br /> | Leather armor (1-armor)<br /> | ||
Oddments worth 1-barter | Oddments worth 1-barter | ||
|XP= | |XP=3 | ||
|Harm= | |Harm=6 | ||
|Shattered=No | |Shattered=No | ||
|Crippled=No | |Crippled=No | ||
| Line 54: | Line 54: | ||
Took Good in a Clinch<br /> | Took Good in a Clinch<br /> | ||
Took Daredevil<br /> | Took Daredevil<br /> | ||
Took +1 Hot (-1 Hot)<br /> | |||
http://johnstone.wikispaces.com/file/view/Horseman_LonePlaybook_02.pdf | http://johnstone.wikispaces.com/file/view/Horseman_LonePlaybook_02.pdf | ||
{{#set: chartype=PC}} | {{#set: chartype=PC}} | ||
Latest revision as of 23:01, 19 December 2013
| Name | Senica |
|---|---|
| Campaign | Brittania World |
| Player | Jacko |
| Playbook | Horseman |
| Look | Woman, leather armor, grim face, imperious eyes, cut body. |
| Cool | 1 |
| Hard | 0 |
| Hot | -1 |
| Sharp | 3 |
| Weird | 0 |
| Moves |
Infernal Steed: when atop my steed... |
| Gear |
2 heraldic weapons |
| Hx |
Exuperata +1 |
| XP | 3 |
| Harm | 6 |
| Stabilized | |
| come back with -1hard | |
| come back with -+1weird (max+3) | |
| change to a new playbook | |
| die |
Add a vehicle:
The Steed
Power +2
Sight +1
Weakness +2
1-armor
Animal, fast, tough, decorated, proud, vain.
Took +1 Sharp (+3 Sharp)
Took +1 Hard (0 Hard)
Took Good in a Clinch
Took Daredevil
Took +1 Hot (-1 Hot)
http://johnstone.wikispaces.com/file/view/Horseman_LonePlaybook_02.pdf