Black Ocean/Efraim: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
(Created page with "{{DiasporaCharacter |Name=Efraim |Player=Jason |Campaign=Black Ocean |Homeworld=Nepenthe |Fate Points=5 |Aspects=* Intense intellectual curiosity
* Nepenthe remembers
* Did ...") |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Player=Jason | |Player=Jason | ||
|Campaign=Black Ocean | |Campaign=Black Ocean | ||
|Role=leg-breaking poet | |||
|Homeworld=Nepenthe | |Homeworld=Nepenthe | ||
|Fate Points=5 | |Fate Points=5 | ||
Line 9: | Line 10: | ||
* Did questionable things | * Did questionable things | ||
* Knows how to keep secrets | * Knows how to keep secrets | ||
* God has decreed that slavery shall not stand | |||
* A man must atone for his sins | |||
* Give without hope of receiving; hope only to give again. | |||
* Nobody gets to Montana without going through me. | |||
* On the side of truth and justice | |||
* Embarassed by his artwork | |||
|Rank 5 Skill=Close Combat | |||
|Rank 4 Skill 1=Energy Weapons | |||
|Rank 4 Skill 2=Brawling | |||
|Rank 3 Skill 1=Slug Throwers | |||
|Rank 3 Skill 2=Alertness | |||
|Rank 3 Skill 3=Resolve | |||
|Rank 2 Skill 1=MicroG | |||
|Rank 2 Skill 2=Tactics | |||
|Rank 2 Skill 3=Culture/Tech | |||
|Rank 2 Skill 4=Intimidation | |||
|Rank 1 Skill 1=Stealth | |||
|Rank 1 Skill 2=Stamina | |||
|Rank 1 Skill 3=EVA | |||
|Rank 1 Skill 4=Science | |||
|Rank 1 Skill 5=Arts | |||
|Stunts=* MG Energy Weapons | |||
* MG Alertness | |||
* MG Slugthrowers | |||
|Health=4 | |||
|Composure=5 | |||
|Wealth=3 | |||
|chartype=PC | |||
}} | }} | ||
Culture/Tech covers Breslau and Hew. |
Latest revision as of 16:10, 6 September 2013
Name | Efraim |
---|---|
Player | Jason |
Campaign | Black Ocean |
Role | leg-breaking poet |
Homeworld | Nepenthe |
Fate Points | 5 |
Aspects |
|
Rank 5 Skill | Close Combat |
Rank 4 Skill | Energy Weapons |
Rank 4 Skill | Brawling |
Rank 3 Skill | Slug Throwers |
Rank 3 Skill | Alertness |
Rank 3 Skill | Resolve |
Rank 2 Skill | MicroG |
Rank 2 Skill | Tactics |
Rank 2 Skill | Culture/Tech |
Rank 2 Skill | Intimidation |
Rank 1 Skill | Stealth |
Rank 1 Skill | Stamina |
Rank 1 Skill | EVA |
Rank 1 Skill | Science |
Rank 1 Skill | Arts |
Stunts |
|
Health | 4 |
Composure | 5 |
Wealth | 3 |
Mild Conseqeuence | |
Medium Consequence | |
Severe Consequence | |
Gear | |
Character Type | PC |
Culture/Tech covers Breslau and Hew.