Template:7thstats: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 44: | Line 44: | ||
{{#if:{{{Lang}}}|[[Lang::{{{Lang}}}]]}} | {{#if:{{{Lang}}}|[[Lang::{{{Lang}}}]]}} | ||
</div> | </div> | ||
[[Page has default form::7thstats| ]] |
Latest revision as of 19:43, 23 August 2011
Character Sheet
Brawn | Finesse | Resolve | Wits | Panache |
{{{B}}} | {{{F}}} | {{{R}}} | {{{W}}} | {{{P}}} |
Nationality: {{{Nat}}} | ||
Drama: {{{Drama}}} | Wounds: {{{Dmg}}} | |
Arcana: {{{Arc}}} | Reputation: {{{Rep}}} | Dice: {{{RepD}}} |
Sorcery
{{{Sor}}}
Advantages
{{{Adv}}}
Skills
Civilian Skills
{{{Cskills}}}
Martial Skills
{{{Mskills}}}
Languages
{{{Lang}}}