Battlefleet Calixis: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= Current ships of Battlefleet Calixis = | = Current ships of Battlefleet Calixis = | ||
{{Template:RTship_list_class|Campaign=YuriRT1|Hull=Cruiser|Label===Cruisers==|Faction=Battlefleet Calixis}} | |||
{{Template:RTship_list_class|Campaign=YuriRT1|Hull=Light Cruiser|Label=== Light Cruisers==|Faction=Battlefleet Calixis}} | |||
{{Template:RTship_list_class|Campaign=YuriRT1|Hull=Frigate|Label===Frigates==|Faction=Battlefleet Calixis}} | |||
{{Template:RTship_list_class|Campaign=YuriRT1|Hull=Transport|Label===Transports==|Faction=Battlefleet Calixis}} | |||
{{ | {{Template:RTship_list_class|Campaign=YuriRT1|Hull=Destroyer|Label===Destroyers==|Faction=Battlefleet Calixis}} | ||
{{Template:RTship_list_class|Campaign=YuriRT1|Hull=Station|Label===Stations==|Faction=Battlefleet Calixis}} | |||
| | |||
== Cruisers == | |||
{{ | |||
| | |||
== Light Cruisers == | |||
{{ | |||
| | |||
| | |||
}} | |||
== | |||
{{ | |||
| | |||
== Destroyers == | |||
{{ | |||
| | |||
| | |||
}} | |||
Latest revision as of 11:26, 19 April 2011
Current ships of Battlefleet Calixis
Cruisers
Ship Name | Class | Description |
---|---|---|
HDMS Voidspear | Lunar-class Cruiser | Ship on which Jahazer Simoom endured his Dark Voyage |
Frigates
Ship Name | Class | Description |
---|---|---|
HDMS Saint Cecilia | Firestorm-class frigate | First ship Jahazer Simoom served on |