HDMS Gethsemane: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|Campaign=YuriRT1 | |Campaign=YuriRT1 | ||
|Faction=Battlefleet Koronus | |Faction=Battlefleet Koronus | ||
|Hull=Cruiser | |||
}} | |||
{{Rtshipstats | |||
|rthull=Cruiser | |||
|rtshiplength= 5km | |||
|rtshipwidth= .8 | |||
|mass= 280 megatonnes | |||
|crew= 98,000 approx | |||
|accel= 2.5 gravities max sustainable acceleration | |||
|speed= 5 | |||
|maneuverability= +10 | |||
|detection= +10 | |||
|armour= 20 (24 prow) | |||
|void shields= 2 | |||
|hull integrity= 70 | |||
|space= | |||
|total power= | |||
|turret rating= 2 | |||
|weapon capacity= 5 | |||
|crew population= 80 | |||
|crew morale= 70 | |||
|crew rating= 30 (Competent) | |||
|essential components= Jovian Pattern "Warcruiser" Drive, Strelov 2 Warp Engine, Gellar Field, Multiple Void Shield Array, Ship Master's Bridge, M-1.r Life Sustainer, Voidsmen Quarters, M-100 Augur Array. | |||
|supplemental components= | |||
*'''Armoured Prow:''' | |||
|weapons= | |||
{{rtshipwep|Titanforge Lance Battery|2 Port, 2 Starboard|2|1d10+4|3|6}} | |||
{{rtshipwep|Mars Pattern Torpedo Tubes|1 Prow|6|2d10+11|10|60}} | |||
|complications= | |||
}} | }} |
Latest revision as of 00:46, 19 April 2011
Ship Summary | |
Ship Name | HDMS Gethsemane |
---|---|
Faction | Battlefleet Koronus |
Hull Type | Cruiser |
Ship Class | Gothic-class |
Brief Description | Cruiser attached to Battlefleet Koronus |
Campaign | Rogue Trader: After the Gold Rush |
Ship Details
Hull: | Cruiser |
---|---|
Dimensions: | 5km long, .8 abeam |
Mass: | 280 megatonnes |
Crew: | 98,000 approx |
Accel: | 2.5 gravities max sustainable acceleration |
Game Stats
Speed | 5 | Maneuverability | +10 | ||
---|---|---|---|---|---|
Detection | +10 | Armour | 20 (24 prow)"(24prow)" can not be assigned to a declared number type with value 20. | ||
Void Shields | 2 | Hull Integrity | 70 | ||
Space | Total Power | ||||
Turret Rating | 2 | ||||
Weapon Capacity | 5 | ||||
Crew Population | 80 | Crew Morale | 70 | Crew Rating | 30 (Competent) |
Essential Components
Jovian Pattern "Warcruiser" Drive, Strelov 2 Warp Engine, Gellar Field, Multiple Void Shield Array, Ship Master's Bridge, M-1.r Life Sustainer, Voidsmen Quarters, M-100 Augur Array.
Supplemental Components
- Armoured Prow:
Weapons
Titanforge Lance Battery: Location: 2 Port, 2 Starboard, Str: 2, Dam: 1d10+4, Crit: 3, Range: 6
Mars Pattern Torpedo Tubes: Location: 1 Prow, Str: 6, Dam: 2d10+11, Crit: 10, Range: 60