Retrograde/Ace: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|Name=Shemyn Kowski | |Name=Shemyn Kowski | ||
|Alias=Ace | |Alias=Ace | ||
|Playbook=Pilot | |||
|Player=Jason | |Player=Jason | ||
|Campaign=Retrograde | |Campaign=Retrograde | ||
| Line 8: | Line 9: | ||
|Background=Labor | |Background=Labor | ||
|Vice=Gambling | |Vice=Gambling | ||
|Stress=0 | |Stress=0 | ||
|Insight=1 | |Insight=1 | ||
|Rig=1 | |Rig=1 | ||
|Prowess=4 | |Prowess=4 | ||
|Helm=2 | |Helm=2 | ||
| Line 26: | Line 17: | ||
|Scrap=1 | |Scrap=1 | ||
|Skulk=1 | |Skulk=1 | ||
|Resolve= | |Resolve=1 | ||
|Sway=1 | |Sway=1 | ||
|Abilities= | |Abilities=* '''''Ace Pilot''''': You have '''potency''' on all speed-related rolls. When you roll to '''resist''' the consequences of piloting, gain '''+1d'''. | ||
* '''''Ace Pilot''''': You have '''potency''' on all speed-related rolls. When you roll to '''resist''' the consequences of piloting, gain '''+1d'''. | |||
* '''''Commander''''': Whenever you lead a group action, gain '''+1 scale''' (for example, a small group counts as a medium group). If you '''lead a group''' action in combat, you may count multiple 6s from different rolls as a '''critical'''. | * '''''Commander''''': Whenever you lead a group action, gain '''+1 scale''' (for example, a small group counts as a medium group). If you '''lead a group''' action in combat, you may count multiple 6s from different rolls as a '''critical'''. | ||
|Friend=Yattu | |Friend=Yattu | ||
|Rival=Choss | |Rival=Choss | ||
}} | }} | ||
Most of the important things about Ace are expounded upon, if not really explained, in the Beastie Boys' song "High Plains Drifter." | |||
Latest revision as of 13:26, 2 October 2018
| Name | Shemyn Kowski |
|---|---|
| Alias | Ace |
| Playbook | Pilot |
| Player | Jason |
| Campaign | Scum and Villainy: Retrograde |
| Description | Man, flight suit, badly worn |
| Heritage | Spacer |
| Background | Labor |
| Vice | Gambling |
| Purveyor | |
| Stress | 0 |
| Trauma 1 | |
| Trauma 2 | |
| Trauma 3 | |
| Trauma 4 | |
| Trauma 5 (only with Specials) | |
| Recovery Clock | |
| Insight | 1 |
| Doctor | |
| Hack | |
| Rig | 1 |
| Study | |
| Prowess | 4 |
| Helm | 2 |
| Scramble | 1 |
| Scrap | 1 |
| Skulk | 1 |
| Resolve | 1 |
| Attune | |
| Command | |
| Consort | |
| Sway | 1 |
| Abilities |
|
| Friend | Yattu |
| Rival | Choss |
Most of the important things about Ace are expounded upon, if not really explained, in the Beastie Boys' song "High Plains Drifter."