Dunslough Cartographic Society: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= Game Logs = | |||
{{#formlink:form=Gamelog|link text=Create a new game log|link type=|query string=Gamelog[Campaign]=Dunslough Cartographic Society}} | |||
{{#ask: [[Concept:DunCartSocLog]] | |||
| link=none | |||
| limit=500 | |||
| format=template | |||
| template=Npc_log_list | |||
| intro=Recent logs:<br/><ul> | |||
| outro=</ul> | |||
| sort=Session Date | |||
| order=desc | |||
| ?Session Title | |||
| ?Session Date | |||
| ?Author | |||
}} | |||
= NPCs = | |||
{{#ask: [[chartype::NPC]] [[Campaign::Dunslough Cartographic Society]] | |||
| format=template | |||
| template=NPCList | |||
| link=none | |||
| limit=200 | |||
| sort=Name | |||
| ?Name | |||
| ?Role | |||
| intro=<TABLE class="smwtable" cellpadding=4 border=1 rules="all" frame="box"><TR><TH>Name</TH><TH>Role</TH></TR> | |||
| outro=</TABLE> | |||
}} | |||
{{#forminput:form=GenericNPC|button text=Add an NPC|link type=|query string=GenericNPC[Campaign]=Dunslough_Cartographic_Society&super_page=Dunslough_Cartographic_ Society&preload=Dunslough_Cartographic_Society/NPCPreloadTemplate}} | |||
= Factions = | |||
{|class="wikitable" | |||
|- | |||
! Name | |||
! Tier | |||
! Hold | |||
! Status | |||
|- | |||
| Dunslough Citizenry | |||
| I | |||
| W | |||
| 1 (need to verify) | |||
|- | |||
| The Silver Nails | |||
| III | |||
| S | |||
| 0? | |||
|- | |||
|} | |||
{{#set:gamedesc=Blades in the Dark: The Dunslough Cartographic Society}} | {{#set:gamedesc=Blades in the Dark: The Dunslough Cartographic Society}} | ||
[[Category:Campaign]] | [[Category:Inactive Campaign]] |
Latest revision as of 21:01, 23 September 2018
Game Logs
Recent logs:
- The shocking debut of Lady Drake, the 13 May 2018 session log
- Small ghosts and big demons, the 6 May 2018 session log
- The Boat Job, the 29 April 2018 session log
- A boy and his dog, the 22 April 2018 session log
- The ghost horse and the un-sheltering sky, the 15 April 2018 session log
- The Lush score, the 1 April 2018 session log
- A series of unfortunate confrontations, the 25 March 2018 session log
- Pow, bang, oww, the 18 March 2018 session log
- Nice amulet, but we'll leave it here, the 11 March 2018 session log
NPCs
Name | Role |
---|---|
Birdie | Prostitute at Madame Teslyn's |
Coran | Billhook underboss |
Daphe Templeton | Demonologist, tier 3 |
Eckerd | a corpse thief |
Edwina Hewish | Grad student |
Eearnest Cox | Ironhook guard |
Erin | Tarbul's daughter |
Eugenia Beeswell | Secretary of the Provost at Charterhall University |
Ezekiel | Campus ghost |
Father Stance | Campus priest |
Fitz | Contact and friend |
Flint | a spirit trafficker |
Frake | a locksmith |
Hugh | Graduate student |
Inspector Morriston | A Bluecoat inspector |
Israel Cox | Apothecary |
Jeren | Bluecoat archivist |
Mads Rickard | Forger |
Mary | Student member of the Church Boosters |
Mordecai Barkus | Clerk for a Magistrate |
Morgan Hunley | Crooked barrister |
Nora Bronze | Student leader of the Church of the Ecstasy of the Flesh |
Quellyn | a witch |
Riven | Chemist who despises Clip |
Roslyn Kellis | a noble |
Shouter Carp | High grade fence |
Stazia | an apothecary |
Tarvul | Leader of the Bill Hooks |
Factions
Name | Tier | Hold | Status |
---|---|---|---|
Dunslough Citizenry | I | W | 1 (need to verify) |
The Silver Nails | III | S | 0? |