Wanderers/War Buggy: Difference between revisions
From AAFNRPWiki
				
				
				Jump to navigationJump to search
				
				|  (Created page with "{{AWVehicle |Name=Warbuggy |Campaign=Wanderers |AWVehicleOwner=Ace |AWVehicleFrame=buggy |AWVehicleLooks=Handcrafted |AWVehicleSpeed=0 |AWVehicleHandling=1 |AWVehicleArmor=2 |...") | No edit summary | ||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| {{AWVehicle | {{AWVehicle | ||
| |Name= | |Name=War Buggy | ||
| |Campaign=Wanderers | |Campaign=Wanderers | ||
| |AWVehicleOwner=Ace | |AWVehicleOwner=Ace | ||
| |AWVehicleFrame=buggy | |AWVehicleFrame=buggy | ||
| |AWVehicleLooks=Handcrafted | |AWVehicleLooks=Handcrafted | ||
| |AWVehicleSpeed= | |AWVehicleSpeed=1 | ||
| |AWVehicleHandling=1 | |AWVehicleHandling=1 | ||
| |AWVehicleArmor=2 | |AWVehicleArmor=2 | ||
| |AWVehicleMassive=1 | |AWVehicleMassive=1 | ||
| |AWVehicleStrengths=Rugged, Off-road | |AWVehicleStrengths=Rugged, Off-road | ||
| |AWVehicleWeaknesses=Cramped | |AWVehicleWeaknesses=Cramped, unreliable | ||
| |AWVehicleBattleOptions=* +1 Handling | |AWVehicleBattleOptions=* +1 Handling | ||
| * +2 Armor | * +2 Armor | ||
| * Mounted MGs (3-harm close/far area messy)   | * Mounted MGs (3-harm close/far area messy) | ||
| |AWHarm=10 | |||
| }} | }} | ||
