Purgatoria: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 73: | Line 73: | ||
= Custom Moves = | = Custom Moves = | ||
[[Category:Campaign]]{{#set:gamedesc=Apocalypse World: Purgatoria|system=Apocalypse World|GM=Munin?|Campaign=Purgatoria}}{{DISPLAYTITLE:Apocalypse World: Purgatoria}} | [[Category:Inactive Campaign]]{{#set:gamedesc=Apocalypse World: Purgatoria|system=Apocalypse World|GM=Munin?|Campaign=Purgatoria}}{{DISPLAYTITLE:Apocalypse World: Purgatoria}} |
Latest revision as of 04:31, 27 January 2016
The floor is lava.
Game Logs
Recent logs:
- Crime or punishment, the 3 January 2016 session log
- This is a crime scene, the 27 December 2015 session log
- Fire in the hole, the 20 December 2015 session log
- That will have to come off then, the 13 December 2015 session log
- All things burn, the 6 December 2015 session log
- The Feast of St Lucian, the 22 November 2015 session log
House Rules
- When you get a move from another playbook, if that playbook is already in use, you must receive permission from the player using that playbook. Players have the discretion to preserve the uniqueness of their character.
- You can only get xp from using a highlighted stat once per move per scene.
PCs
- Adrian, the Armorer, The Savvyhead, played by Gary
- Commissar Freitag von Mannschaft, Gunlugger, played by Joe
- Falley, Skinner, played by Jason
- Sir Nigel Blackpool, Juggernaut, played by Jacko
Add a PC:
NPCs
Name | Role | Harm | Armor | Gang Size |
---|---|---|---|---|
Ainsworth | Pompadour thug, deceased | |||
Alister | Nigel's 2nd skate pilot | |||
Babette | Nigel's dead wife | |||
Beauregard | Violetta's apprentice | |||
Botsford | Dieter's drop-skate pilot | |||
Buster | Violetta's apprentice | |||
Cassandra | Lady Chatworth | |||
Cecilia | Dame of the Order of St Aethelwulf | |||
Chauncey | Drop-skate pilot, deceased | |||
Constance | Violetta's apprentice | |||
Cormac | Lord Abernathy, Eisenberg's spymaster | |||
Crump | Second mate on Glory | |||
Daphne | Violetta's (former) chief apprentice, deceased | |||
Dieter von Bulow | Knight of the Order of Fenris | |||
Erno | Archbishop von Keutschach | |||
Franz | Knight of the Order of St Aethelwulf | |||
French | Bishop | |||
Gaston | From Aquitaine, Knight of the Order of St Cristobal, deceased | |||
Greeves | Barber | |||
Hans | Heinrich's nephew | |||
Heinrich | ruler of Aerolith Nurnburg | |||
Hugo | Heinrich's brother | |||
James | Conspirator | |||
Janet | Knight of the Order of St Wilibald | |||
Karl | Deacon | |||
Klaus | Head of House Von Bulow | |||
Krakauer | Nurnburg's quartermaster | |||
Marianna | Violetta's apprentice | |||
Percival | Orphan | |||
Reginald | Chatworth, Esq. , head of Lady Chatworth's security | |||
Roger | Clement, Knight of the Order of St Cristobal | |||
Schmidt | Bosun on Glory | |||
Simon | Orphan | |||
Timo | Cassandra's majordomo | |||
Wentworth | Curator of Nurnburg's battle trophies and relics. | |||
Zwiebel | Bishop |
Places