Purgatoria: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
(Created page with "The floor is lava. Category:Campaign{{#set:gamedesc=Apocalypse World: Purgatoria}}") |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
The floor is lava. | The floor is lava. | ||
[[Category:Campaign]]{{#set:gamedesc=Apocalypse World: Purgatoria}} | = Game Logs = | ||
{{#formlink:form=Gamelog|link text=Create a new game log|link type=|query string=Gamelog[Campaign]=Purgatoria}} | |||
{{#ask: [[Concept:PurgatoriaLog]] | |||
| link=none | |||
| limit=500 | |||
| format=template | |||
| template=Npc_log_list | |||
| intro=Recent logs:<br/><ul> | |||
| outro=</ul> | |||
| sort=Session Date | |||
| order=desc | |||
| ?Session Title | |||
| ?Session Date | |||
| ?Author | |||
}} | |||
= House Rules = | |||
* When you ''get a move from another playbook'', if that playbook is already in use, you must receive permission from the player using that playbook. Players have the discretion to preserve the uniqueness of their character. | |||
* You can only get xp from using a highlighted stat once per move per scene. | |||
= PCs = | |||
{{#ask: [[chartype::PC]] [[Campaign::Purgatoria]] | |||
| format=template | |||
| template=AWCharacterList | |||
| link=none | |||
| ?Name | |||
| ?Playbook | |||
| ?Player | |||
}} | |||
Add a PC: {{#forminput:form=AWCharacter|query string=AWCharacter[Campaign]=Purgatoria&super_page=Purgatoria|button text=Add PC}} | |||
= NPCs = | |||
{{#ask: [[chartype::NPC]] [[Campaign::Purgatoria]] | |||
| format=template | |||
| template=AWNPCList | |||
| link=none | |||
| limit=200 | |||
| sort=Name | |||
| ?Name | |||
| ?Role | |||
| ?AWHarmDone | |||
| ?AWArmor | |||
| ?AWGangSize | |||
| format=template | |||
| template=AWNPCList | |||
| intro=<TABLE class="smwtable" cellpadding=4 border=1 rules="all" frame="box"><TR><TH>Name</TH><TH>Role</TH><TH>Harm</TH><TH>Armor</TH><TH>Gang Size</TH></TR> | |||
| outro=</TABLE> | |||
}} | |||
{{#forminput:form=AWNPC|button text=Add an NPC|link type=|query string=AWNPC[Campaign]=Purgatoria&super_page=Purgatoria&preload=Purgatoria/NpcPreloadTemplate}} | |||
= Places = | |||
{{#ask: [[PlaceType::basic]] [[Campaign::Purgatoria]] | |||
| format=template | |||
| template=BasicPlaceList | |||
| link=none | |||
| sort=name | |||
| ?Name | |||
}} | |||
{{#forminput:form=BasicPlace|button text=Add a place|link type=|query string=BasicPlace[Campaign]=Purgatoria&super_page=Purgatoria&preload=Purgatoria/PlacePreloadTemplate}} | |||
= Custom Moves = | |||
[[Category:Inactive Campaign]]{{#set:gamedesc=Apocalypse World: Purgatoria|system=Apocalypse World|GM=Munin?|Campaign=Purgatoria}}{{DISPLAYTITLE:Apocalypse World: Purgatoria}} |
Latest revision as of 04:31, 27 January 2016
The floor is lava.
Game Logs
Recent logs:
- Crime or punishment, the 3 January 2016 session log
- This is a crime scene, the 27 December 2015 session log
- Fire in the hole, the 20 December 2015 session log
- That will have to come off then, the 13 December 2015 session log
- All things burn, the 6 December 2015 session log
- The Feast of St Lucian, the 22 November 2015 session log
House Rules
- When you get a move from another playbook, if that playbook is already in use, you must receive permission from the player using that playbook. Players have the discretion to preserve the uniqueness of their character.
- You can only get xp from using a highlighted stat once per move per scene.
PCs
- Adrian, the Armorer, The Savvyhead, played by Gary
- Commissar Freitag von Mannschaft, Gunlugger, played by Joe
- Falley, Skinner, played by Jason
- Sir Nigel Blackpool, Juggernaut, played by Jacko
Add a PC:
NPCs
Name | Role | Harm | Armor | Gang Size |
---|---|---|---|---|
Ainsworth | Pompadour thug, deceased | |||
Alister | Nigel's 2nd skate pilot | |||
Babette | Nigel's dead wife | |||
Beauregard | Violetta's apprentice | |||
Botsford | Dieter's drop-skate pilot | |||
Buster | Violetta's apprentice | |||
Cassandra | Lady Chatworth | |||
Cecilia | Dame of the Order of St Aethelwulf | |||
Chauncey | Drop-skate pilot, deceased | |||
Constance | Violetta's apprentice | |||
Cormac | Lord Abernathy, Eisenberg's spymaster | |||
Crump | Second mate on Glory | |||
Daphne | Violetta's (former) chief apprentice, deceased | |||
Dieter von Bulow | Knight of the Order of Fenris | |||
Erno | Archbishop von Keutschach | |||
Franz | Knight of the Order of St Aethelwulf | |||
French | Bishop | |||
Gaston | From Aquitaine, Knight of the Order of St Cristobal, deceased | |||
Greeves | Barber | |||
Hans | Heinrich's nephew | |||
Heinrich | ruler of Aerolith Nurnburg | |||
Hugo | Heinrich's brother | |||
James | Conspirator | |||
Janet | Knight of the Order of St Wilibald | |||
Karl | Deacon | |||
Klaus | Head of House Von Bulow | |||
Krakauer | Nurnburg's quartermaster | |||
Marianna | Violetta's apprentice | |||
Percival | Orphan | |||
Reginald | Chatworth, Esq. , head of Lady Chatworth's security | |||
Roger | Clement, Knight of the Order of St Cristobal | |||
Schmidt | Bosun on Glory | |||
Simon | Orphan | |||
Timo | Cassandra's majordomo | |||
Wentworth | Curator of Nurnburg's battle trophies and relics. | |||
Zwiebel | Bishop |
Places