The Mouldering World/Resonance: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
|Weird=1 | |Weird=1 | ||
|AWWeirdHighlighted=No | |AWWeirdHighlighted=No | ||
|Hx=Ghislaine -2 | |||
Jonjo 0 | |||
Fluffy 1 | |||
Amber 0 | |||
Philotic -2 | |||
|AWHxHighlighted=No | |AWHxHighlighted=No | ||
|Moves=* '''''Healing touch''''': when you put your hands skin-to-skin on a wounded person and open your brain to them, roll+weird. On a 10+, heal 1 segment. On a 7–9, heal 1 segment, but you’re acting under fire from your patient’s brain. On a miss: first, you don’t heal them. Second, you’ve opened both your brain and theirs to the world’s psychic maelstrom, without protection or preparation. For you, and for your patient if your patient’s a fellow player’s character, treat it as though you’ve made that move and missed the roll. For patients belonging to the MC, their experience and fate are up to the MC. | |Moves=* '''''Healing touch''''': when you put your hands skin-to-skin on a wounded person and open your brain to them, roll+weird. On a 10+, heal 1 segment. On a 7–9, heal 1 segment, but you’re acting under fire from your patient’s brain. On a miss: first, you don’t heal them. Second, you’ve opened both your brain and theirs to the world’s psychic maelstrom, without protection or preparation. For you, and for your patient if your patient’s a fellow player’s character, treat it as though you’ve made that move and missed the roll. For patients belonging to the MC, their experience and fate are up to the MC. | ||
| Line 27: | Line 32: | ||
|Broken=No | |Broken=No | ||
}} | }} | ||
Until recently, has been working at the hospital. | |||
Revision as of 20:42, 1 June 2014
| Name | Resonance |
|---|---|
| Campaign | The Mouldering World |
| Player | Jason |
| Playbook | Angel |
| Look | Man, utility wear, lively face, quick eyes, rangy body. |
| Cool | -1 |
| Hard | 1 |
| Hot | 0 |
| Sharp | 2 |
| Weird | 1 |
| Moves |
|
| Gear |
|
| Hx |
Ghislaine -2 Jonjo 0 Fluffy 1 Amber 0 Philotic -2 |
| XP | |
| Harm | |
| Stabilized | |
| come back with -1hard | |
| come back with -+1weird (max+3) | |
| change to a new playbook | |
| die |
Add a vehicle:
Until recently, has been working at the hospital.