Brittania World/Senica: Difference between revisions
No edit summary |
mNo edit summary |
||
(37 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|Look=Woman, leather armor, grim face, imperious eyes, cut body. | |Look=Woman, leather armor, grim face, imperious eyes, cut body. | ||
|Cool=1 | |Cool=1 | ||
|Hard=-1 | |AWCoolHighlighted=No | ||
| | |Hard=0 | ||
|Sharp= | |AWHardHighlighted=No | ||
|Hot=-1 | |||
|AWHotHighlighted=Yes | |||
|Sharp=3 | |||
|AWSharpHighlighted=Yes | |||
|Weird=0 | |Weird=0 | ||
|AWWeirdHighlighted=No | |||
|Hx=Exuperata +1<br />Cor +1 | |||
|AWHxHighlighted=No | |||
|Moves='''Infernal Steed:''' when atop my steed...<br /> | |Moves='''Infernal Steed:''' when atop my steed...<br /> | ||
...if you act under fire, add your steed's sight to your roll.<br /> | ...if you act under fire, add your steed's sight to your roll.<br /> | ||
Line 18: | Line 25: | ||
...if someone interferes with you, add your steed's weakness to their roll.<br /> | ...if someone interferes with you, add your steed's weakness to their roll.<br /> | ||
<br /> | <br /> | ||
'''Conquest:''' when you and your steed lead a gang into battle, it counts as one size larger than it is. | '''Conquest:''' when you and your steed lead a gang into battle, it counts as one size larger than it is.<br /> | ||
<br /> | |||
'''Good in a Clinch''' when you do something under fire, roll+sharp instead of | |||
roll+cool.<br /> | |||
<br /> | |||
'''Daredevil''' if you go straight into danger without hedging your bets, you get +1armor. If you happen to be leading a gang or convoy, it gets +1armor too. | |||
|Gear=2 heraldic weapons<br /> | |Gear=2 heraldic weapons<br /> | ||
...lance and banner (2-harm arm flag)<br /> | ...lance and banner (2-harm arm flag)<br /> | ||
...saber (3-harm arm) | ...saber (3-harm arm) <br /><br /> | ||
Leather armor (1-armor)<br /> | |||
|XP= | Oddments worth 1-barter | ||
|XP=3 | |||
|Harm=6 | |||
|Shattered=No | |Shattered=No | ||
|Crippled=No | |Crippled=No | ||
Line 35: | Line 49: | ||
1-armor<br /> | 1-armor<br /> | ||
<br /> | <br /> | ||
Animal, fast, tough, decorated, proud, vain.<br /><br /> | Animal, fast, tough, decorated, proud, vain.<br /> | ||
<br />Took +1 Sharp (+3 Sharp)<br /> | |||
Took +1 Hard (0 Hard)<br /> | |||
Took Good in a Clinch<br /> | |||
Took Daredevil<br /> | |||
Took +1 Hot (-1 Hot)<br /> | |||
http://johnstone.wikispaces.com/file/view/Horseman_LonePlaybook_02.pdf | http://johnstone.wikispaces.com/file/view/Horseman_LonePlaybook_02.pdf | ||
{{#set: chartype=PC}} | {{#set: chartype=PC}} |
Latest revision as of 07:01, 20 December 2013
Name | Senica |
---|---|
Campaign | Brittania World |
Player | Jacko |
Playbook | Horseman |
Look | Woman, leather armor, grim face, imperious eyes, cut body. |
Cool | 1 |
Hard | 0 |
Hot | -1 |
Sharp | 3 |
Weird | 0 |
Moves |
Infernal Steed: when atop my steed... |
Gear |
2 heraldic weapons |
Hx |
Exuperata +1 |
XP | 3 |
Harm | 6 |
Stabilized | |
come back with -1hard | |
come back with -+1weird (max+3) | |
change to a new playbook | |
die |
Add a vehicle:
The Steed
Power +2
Sight +1
Weakness +2
1-armor
Animal, fast, tough, decorated, proud, vain.
Took +1 Sharp (+3 Sharp)
Took +1 Hard (0 Hard)
Took Good in a Clinch
Took Daredevil
Took +1 Hot (-1 Hot)
http://johnstone.wikispaces.com/file/view/Horseman_LonePlaybook_02.pdf