Template:Harnstats: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
==Character Sheet== | ==Character Sheet== | ||
{| cellpadding="5" cellspacing="0" border="2" | {| cellpadding="5" cellspacing="0" border="2" | ||
|Body | |'''Body''' | ||
|Quickness | |'''Quickness''' | ||
|Strength | |'''Strength''' | ||
|Charisma | |'''Charisma''' | ||
|Intelligence | |'''Intelligence''' | ||
|Willpower | |'''Willpower''' | ||
|Reaction | |'''Reaction''' | ||
|Initiative | |'''Initiative''' | ||
|- | |- | ||
| align="center" |{{{B}}} | | align="center" |{{{B}}} |
Latest revision as of 14:34, 8 May 2011
Character Sheet
Body | Quickness | Strength | Charisma | Intelligence | Willpower | Reaction | Initiative |
{{{B}}} | {{{Q}}} | {{{S}}} | {{{C}}} | {{{I}}} | {{{W}}} | {{{R}}} | {{{IN}}} |
Karma: {{{Karma}}} Damage: {{{Dmg}}} boxes
Active Skills
{{{Askills}}}
Knowledge Skills
{{{Kskills}}}