Template:Rtvehiclestats: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
!Tactical Speed: | !Tactical Speed: | ||
|[[tacspeed::{{{tacspeed}}}]] | |[[tacspeed::{{{tacspeed}}}]] | ||
!Cruising Speed: | !Cruising Speed: | ||
|[[cruspeed::{{{cruspeed}}}]] | |[[cruspeed::{{{cruspeed}}}]] | ||
!Manouevrability: | !Manouevrability: | ||
|[[manouevrability::{{{manouevrability}}}]] | |[[manouevrability::{{{manouevrability}}}]] | ||
Line 30: | Line 30: | ||
{{{special rules and bonuses}}} | {{{special rules and bonuses}}} | ||
{{#set: has_rtvehiclestats=yes}} |
Latest revision as of 16:07, 21 April 2011
Type: | {{{rtvehicletype}}} | ||||
---|---|---|---|---|---|
Tactical Speed: | {{{tacspeed}}} | Cruising Speed: | {{{cruspeed}}} | Manouevrability: | {{{manouevrability}}} |
Structural Integrity: | {{{strucinteg}}} | Armour: | {{{armour}}} | Size: | {{{size}}} |
Carry Capacity: | {{{carcap}}} | Crew: | {{{crew}}} |
Weapons
{{{weapons}}}
Special Rules and Bonuses
{{{special rules and bonuses}}}