Template:Rtvehiclestats: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| border="0" cellpadding=" | {| border="0" cellpadding="2" style="text-align: left; border-collapse: collapse;" | ||
|- | |- | ||
!Type: | !Type: | ||
Line 5: | Line 5: | ||
|- | |- | ||
!Tactical Speed: | !Tactical Speed: | ||
|[[tacspeed::{{{tacspeed}}}]] | |[[tacspeed::{{{tacspeed}}}]] | ||
!Cruising Speed: | !Cruising Speed: | ||
|[[cruspeed::{{{cruspeed}}}]] | |[[cruspeed::{{{cruspeed}}}]] | ||
!Manouevrability: | !Manouevrability: | ||
|[[manouevrability::{{{manouevrability}}}]] | |[[manouevrability::{{{manouevrability}}}]] | ||
|- | |- | ||
!Structural Integrity: | !Structural Integrity: | ||
|[[strucinteg::{{{ | |[[strucinteg::{{{strucinteg}}}]] | ||
!Armour: | !Armour: | ||
|[[armour::{{{armour}}}]] | |[[armour::{{{armour}}}]] | ||
!Size: | !Size: | ||
| [[size::{{{size}}}]] | |[[size::{{{size}}}]] | ||
|- | |- | ||
!Carry Capacity: | !Carry Capacity: | ||
| [[carcap::{{{carcap}}}]] | |[[carcap::{{{carcap}}}]] | ||
!Crew: | !Crew: | ||
|[[crew::{{{crew}}}]] | |[[crew::{{{crew}}}]] | ||
Line 29: | Line 29: | ||
== Special Rules and Bonuses == | == Special Rules and Bonuses == | ||
{{{ | {{{special rules and bonuses}}} | ||
{{#set: has_rtvehiclestats=yes}} |
Latest revision as of 01:07, 22 April 2011
Type: | {{{rtvehicletype}}} | ||||
---|---|---|---|---|---|
Tactical Speed: | {{{tacspeed}}} | Cruising Speed: | {{{cruspeed}}} | Manouevrability: | {{{manouevrability}}} |
Structural Integrity: | {{{strucinteg}}} | Armour: | {{{armour}}} | Size: | {{{size}}} |
Carry Capacity: | {{{carcap}}} | Crew: | {{{crew}}} |
Weapons
{{{weapons}}}
Special Rules and Bonuses
{{{special rules and bonuses}}}