STV Litvyak: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
(Created page with '{{Infobox ship |Class=Frigate |Desc=sole ship of House Yefremova |Campaign=YuriRT1 }}') |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox ship | {{Infobox ship | ||
|Class= | |Class=''Falchion''-class | ||
|Desc= | |Desc=Flagship of House Yefremova | ||
|Campaign=YuriRT1 | |Campaign=YuriRT1 | ||
|Faction=House Yefremova | |||
|Hull=Frigate | |||
}} | |||
{{Rtshipstats | |||
|rthull=Frigate | |||
|rtshiplength=2.2 km | |||
|rtshipwidth=.3 km | |||
|mass=60.5 megatonnes | |||
|crew=? | |||
|accel=? | |||
|speed=? | |||
|maneuverability=? | |||
|detection=? | |||
|armour=0 | |||
|void shields=2 | |||
|hull integrity=0 | |||
|space=? | |||
|total power=0 | |||
|turret rating=1 | |||
|weapon capacity=3 | |||
|crew population=0 | |||
|crew morale=0 | |||
|crew rating=0 | |||
|essential components=Unknown | |||
|supplemental components=Unknown | |||
|weapons={{rtshipwep|Voss Pattern Torpedo Tubes|1 Prow|2|-|-|-}} | |||
*Plasma Torpedoes (Spd 10; Damage 2d10+14; Crit Rating 10; Range 60) | |||
{{rtshipwep|Sunsear Laser Battery|1 Dorsal|4|1d10+2|4|9}} | |||
{{rtshipwep|Ryza-pattern Plasma Battery|1 Dorsal|4|1d10+4|4|5}} | |||
|complications=? | |||
}} | }} | ||
Latest revision as of 18:41, 18 April 2011
| Ship Summary | |
| Ship Name | STV Litvyak |
|---|---|
| Faction | House Yefremova |
| Hull Type | Frigate |
| Ship Class | Falchion-class |
| Brief Description | Flagship of House Yefremova |
| Campaign | Rogue Trader: After the Gold Rush |
Ship Details
| Hull: | Frigate |
|---|---|
| Dimensions: | 2.2 km long, .3 km abeam |
| Mass: | 60.5 megatonnes |
| Crew: | ? |
| Accel: | ? |
Game Stats
| Speed | ? | Maneuverability | ? | ||
|---|---|---|---|---|---|
| Detection | ? | Armour | 0 | ||
| Void Shields | 2 | Hull Integrity | 0 | ||
| Space | ? | Total Power | 0 | ||
| Turret Rating | 1 | ||||
| Weapon Capacity | 3 | ||||
| Crew Population | 0 | Crew Morale | 0 | Crew Rating | 0 |
Essential Components
Unknown
Supplemental Components
Unknown
Weapons
Voss Pattern Torpedo Tubes: Location: 1 Prow, Str: 2, Dam: -, Crit: -, Range: -
- Plasma Torpedoes (Spd 10; Damage 2d10+14; Crit Rating 10; Range 60)
Sunsear Laser Battery: Location: 1 Dorsal, Str: 4, Dam: 1d10+2, Crit: 4, Range: 9
Ryza-pattern Plasma Battery: Location: 1 Dorsal, Str: 4, Dam: 1d10+4, Crit: 4, Range: 5
Complications
?